Spoody & Insanity Present:RB Stats Hub
Not an official United Rogue product.
A
| Player | Team | G | Win % | Score/G | Goals/G | Ast/G | Saves/G | Shots/G | Shooting % | Demos/G | Boost Stolen/G | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kageinator | CLE | 60 | 60.0% | 471.7 | 1.23 | 0.75 | 1.50 | 3.75 | 32.9% | 1.12 | 597.8 | 155.87 |
| geo | SAR | 61 | 54.1% | 481.2 | 1.21 | 0.56 | 1.59 | 3.89 | 31.2% | 1.43 | 590.6 | 153.96 |
| Luigi | MIA | 56 | 60.7% | 428.7 | 1.16 | 0.89 | 1.45 | 3.46 | 33.5% | 1.21 | 703.4 | 153.11 |
| nez | KCC | 63 | 58.7% | 446.3 | 0.84 | 0.83 | 1.94 | 2.78 | 30.3% | 1.27 | 706.8 | 150.72 |
| AlmightyLlama. | KCC | 26 | 57.7% | 427.9 | 1.54 | 0.50 | 1.19 | 3.46 | 44.4% | 1.23 | 576.8 | 149.76 |
| Nico | MCV | 18 | 50.0% | 444.2 | 0.83 | 0.89 | 2.06 | 2.17 | 38.5% | 1.44 | 542.7 | 149.30 |
| Whitlock7 | PIT | 23 | 69.6% | 418.1 | 1.17 | 0.61 | 1.48 | 3.39 | 34.6% | 1.43 | 588.0 | 149.28 |
| Mafia | LOU | 46 | 56.5% | 441.2 | 0.89 | 0.61 | 2.15 | 3.00 | 29.7% | 0.52 | 510.5 | 146.22 |
| exy | DEN | 58 | 48.3% | 428.6 | 0.98 | 0.66 | 1.84 | 3.05 | 32.2% | 1.28 | 627.2 | 145.60 |
B
| Player | Team | G | Win % | Score/G | Goals/G | Ast/G | Saves/G | Shots/G | Shooting % | Demos/G | Boost Stolen/G | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jatt | MCV | 9 | 55.6% | 407.2 | 1.33 | 0.44 | 1.44 | 3.22 | 41.4% | 1.33 | 460.1 | 143.45 |
| kfrost | NOC | 60 | 60.0% | 433.8 | 0.90 | 0.83 | 1.42 | 3.00 | 30.0% | 1.47 | 663.5 | 143.37 |
| maj | POR | 5 | 40.0% | 428.6 | 0.80 | 0.40 | 2.60 | 3.80 | 21.1% | 0.20 | 473.2 | 142.98 |
| Sheff | MIA | 60 | 58.3% | 425.9 | 1.08 | 0.57 | 1.38 | 3.27 | 33.2% | 1.17 | 624.2 | 140.87 |
| TyrannosaurusPapercut781 | MIA | 29 | 62.1% | 411.9 | 0.83 | 1.03 | 1.31 | 2.83 | 29.3% | 1.38 | 544.3 | 140.08 |
| connr./ | SFC | 61 | 49.2% | 415.5 | 0.70 | 0.79 | 1.92 | 2.61 | 27.0% | 1.23 | 606.8 | 138.88 |
| Tman | KCC | 58 | 60.3% | 373.8 | 0.84 | 0.69 | 1.41 | 3.05 | 27.7% | 2.29 | 678.5 | 137.47 |
| sanzo | LOU | 4 | 75.0% | 368.0 | 0.50 | 0.75 | 2.25 | 1.75 | 28.6% | 1.00 | 542.0 | 136.90 |
| Asuna | NOC | 60 | 60.0% | 378.7 | 1.03 | 0.72 | 1.28 | 3.05 | 33.9% | 1.13 | 514.8 | 135.44 |
| takeeover | MCV | 44 | 63.6% | 381.4 | 0.70 | 0.50 | 1.89 | 2.43 | 29.0% | 1.75 | 639.5 | 135.40 |
| jp. | WAR | 8 | 25.0% | 416.6 | 0.88 | 0.62 | 1.75 | 2.62 | 33.3% | 1.62 | 635.9 | 133.80 |
| Shlumpy | LOU | 59 | 54.2% | 376.6 | 0.78 | 0.73 | 1.44 | 2.68 | 29.1% | 1.75 | 665.8 | 132.46 |
| Carrybou | MTL | 53 | 45.3% | 384.6 | 0.83 | 0.58 | 1.72 | 2.66 | 31.2% | 1.40 | 600.3 | 132.32 |
| Vulcan | DET | 51 | 39.2% | 380.3 | 0.67 | 0.73 | 1.80 | 3.00 | 22.2% | 1.94 | 507.1 | 132.15 |
| rec | MCV | 56 | 62.5% | 384.0 | 1.04 | 0.36 | 1.41 | 2.98 | 34.7% | 1.21 | 515.8 | 132.05 |
| Sean | PIT | 61 | 52.5% | 407.3 | 0.79 | 0.62 | 1.57 | 2.69 | 29.3% | 0.84 | 640.9 | 131.03 |
| Massimo | MTL | 53 | 45.3% | 382.9 | 1.08 | 0.55 | 1.34 | 3.51 | 30.6% | 0.58 | 525.1 | 130.28 |
| Ace! | DEN | 42 | 52.4% | 387.8 | 0.71 | 0.60 | 1.76 | 2.98 | 24.0% | 0.79 | 558.5 | 129.81 |
| Danger | CLE | 48 | 58.3% | 368.4 | 0.88 | 0.77 | 1.15 | 2.52 | 34.7% | 1.15 | 644.6 | 128.49 |
| Ls | SFK | 43 | 48.8% | 360.4 | 0.93 | 0.53 | 1.40 | 2.77 | 33.6% | 1.40 | 543.2 | 127.25 |
| AMP | KCC | 42 | 57.1% | 358.1 | 0.88 | 0.69 | 1.05 | 2.64 | 33.3% | 2.10 | 556.0 | 127.16 |
| chip! | NOC | 42 | 61.9% | 382.0 | 0.81 | 0.52 | 1.50 | 2.48 | 32.7% | 0.86 | 463.4 | 126.58 |
| Mango | SFC | 56 | 48.2% | 351.4 | 0.86 | 0.36 | 1.48 | 3.00 | 28.6% | 2.05 | 604.8 | 126.04 |
| wow i love rl | WAR | 8 | 25.0% | 392.4 | 0.50 | 0.75 | 1.75 | 2.88 | 17.4% | 2.25 | 588.0 | 125.65 |
| insanity | SAR | 60 | 56.7% | 357.3 | 0.63 | 0.82 | 1.62 | 2.45 | 25.9% | 0.72 | 500.4 | 125.62 |
| Snipes | CLE | 23 | 65.2% | 351.5 | 0.61 | 0.91 | 1.43 | 2.57 | 23.7% | 0.83 | 472.8 | 125.50 |
| Mixsta. | LOU | 5 | 40.0% | 394.4 | 0.40 | 0.20 | 2.80 | 1.80 | 22.2% | 0.80 | 502.4 | 124.71 |
| tox | PIT | 53 | 52.8% | 361.5 | 0.77 | 0.66 | 1.23 | 3.08 | 25.1% | 1.45 | 558.5 | 124.19 |
| comet | MCV | 28 | 42.9% | 374.9 | 0.54 | 0.61 | 1.82 | 1.89 | 28.3% | 1.64 | 666.0 | 124.19 |
| colb | LOU | 23 | 43.5% | 376.7 | 0.52 | 0.57 | 1.87 | 2.57 | 20.3% | 1.17 | 650.6 | 123.59 |
| BraidedAxe | SFK | 35 | 42.9% | 392.1 | 0.94 | 0.34 | 1.60 | 2.43 | 38.8% | 0.57 | 444.5 | 123.45 |
| JK | MCV | 29 | 51.7% | 362.9 | 0.62 | 0.79 | 1.48 | 2.83 | 21.9% | 0.90 | 515.6 | 123.27 |
| gumb"! | LOU | 40 | 57.5% | 341.1 | 0.75 | 0.50 | 1.40 | 2.22 | 33.7% | 1.60 | 558.0 | 121.53 |
| Sizzz | VAN | 51 | 43.1% | 351.3 | 0.67 | 0.67 | 1.49 | 2.57 | 25.9% | 1.18 | 645.7 | 121.21 |
| Sulace | MCV | 45 | 60.0% | 346.0 | 0.64 | 0.60 | 1.42 | 2.38 | 27.1% | 1.07 | 657.1 | 120.67 |
| sh1rou | VAN | 50 | 42.0% | 361.8 | 0.84 | 0.66 | 1.28 | 2.76 | 30.4% | 0.76 | 503.4 | 120.36 |
| Taelo | MCV | 12 | 75.0% | 346.9 | 0.75 | 0.50 | 1.25 | 2.42 | 31.0% | 0.58 | 586.8 | 120.28 |
C
| Player | Team | G | Win % | Score/G | Goals/G | Ast/G | Saves/G | Shots/G | Shooting % | Demos/G | Boost Stolen/G | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oibu | DET | 63 | 38.1% | 367.3 | 0.57 | 0.54 | 1.79 | 2.56 | 22.4% | 1.21 | 512.4 | 119.74 |
| Tater | SFK | 54 | 46.3% | 358.9 | 0.59 | 0.72 | 1.33 | 2.93 | 20.3% | 1.41 | 513.1 | 118.91 |
| wolf | MTL | 48 | 45.8% | 347.6 | 0.56 | 0.58 | 1.60 | 2.42 | 23.3% | 1.33 | 523.6 | 117.39 |
| Eclipse | DET | 50 | 40.0% | 338.7 | 0.82 | 0.48 | 1.12 | 2.84 | 28.9% | 1.78 | 648.1 | 116.65 |
| sean k. | CLE | 49 | 59.2% | 331.3 | 0.73 | 0.55 | 1.24 | 2.59 | 28.4% | 0.80 | 468.1 | 115.36 |
| Swift | DET | 4 | 75.0% | 333.5 | 0.75 | 0.50 | 1.00 | 1.75 | 42.9% | 0.75 | 574.8 | 114.36 |
| Albax | MCV | 28 | 42.9% | 341.9 | 0.79 | 0.54 | 1.29 | 2.61 | 30.1% | 0.82 | 402.7 | 114.10 |
| light | VAN | 43 | 46.5% | 336.0 | 0.79 | 0.49 | 1.21 | 2.26 | 35.0% | 1.05 | 516.9 | 113.50 |
| Jrdn. | DEN | 13 | 46.1% | 330.5 | 0.62 | 0.77 | 1.38 | 1.77 | 34.8% | 0.92 | 360.2 | 113.30 |
| Crihzzz | POR | 46 | 28.3% | 370.5 | 0.74 | 0.30 | 1.67 | 2.33 | 31.8% | 0.83 | 434.2 | 113.02 |
| Darkclaw | DET | 4 | 25.0% | 308.8 | 0.75 | 0.25 | 2.00 | 1.00 | 75.0% | 0.75 | 341.5 | 112.37 |
| Jimbo | SFC | 33 | 45.5% | 332.7 | 0.55 | 0.70 | 1.39 | 2.12 | 25.7% | 0.88 | 502.0 | 111.62 |
| ASHES. | PIT | 26 | 38.5% | 320.7 | 0.50 | 0.65 | 1.31 | 2.46 | 20.3% | 1.23 | 762.9 | 109.79 |
| distant | DEN | 52 | 48.1% | 319.3 | 0.71 | 0.48 | 1.15 | 2.25 | 31.6% | 0.92 | 616.1 | 109.20 |
| ZACK | SFK | 42 | 40.5% | 325.6 | 0.55 | 0.60 | 1.31 | 2.43 | 22.6% | 0.98 | 638.4 | 108.90 |
| Sprinklea | SFC | 4 | 25.0% | 294.0 | 1.00 | 0.25 | 1.25 | 1.25 | 80.0% | 1.25 | 451.8 | 108.79 |
| Snoop | MCV | 37 | 43.2% | 302.4 | 0.81 | 0.38 | 1.00 | 2.43 | 33.3% | 1.38 | 699.7 | 108.09 |
| f8 | SFC | 29 | 58.6% | 320.9 | 0.72 | 0.31 | 1.24 | 2.41 | 30.0% | 0.41 | 418.8 | 106.81 |
| afterburner3375 | SAR | 48 | 56.3% | 281.3 | 0.52 | 0.56 | 1.00 | 2.23 | 23.4% | 1.56 | 768.0 | 105.11 |
| Neoblastz | POR | 4 | 25.0% | 328.3 | 0.50 | 0.50 | 1.50 | 3.00 | 16.7% | 0.75 | 519.5 | 104.71 |
| doge! | DET | 7 | 28.6% | 318.1 | 0.71 | 0.00 | 1.43 | 2.43 | 29.4% | 1.71 | 741.3 | 104.47 |
| Linty | NOC | 18 | 55.6% | 292.8 | 0.50 | 0.61 | 1.28 | 1.94 | 25.7% | 0.61 | 479.4 | 103.90 |
| Flashasaurus | SAR | 26 | 53.9% | 281.4 | 0.62 | 0.54 | 0.96 | 2.54 | 24.2% | 0.77 | 474.6 | 101.17 |
| EllectroZx | MTL | 17 | 29.4% | 306.2 | 0.29 | 0.47 | 1.76 | 2.29 | 12.8% | 1.12 | 485.9 | 100.60 |
D
| Player | Team | G | Win % | Score/G | Goals/G | Ast/G | Saves/G | Shots/G | Shooting % | Demos/G | Boost Stolen/G | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thunder | DEN | 9 | 33.3% | 292.1 | 0.56 | 0.44 | 1.33 | 2.44 | 22.7% | 0.67 | 427.1 | 98.56 |
| valnce | MIA | 31 | 54.8% | 276.9 | 0.55 | 0.68 | 0.87 | 2.19 | 25.0% | 0.42 | 401.2 | 97.07 |
| Chyro | WAR | 4 | 25.0% | 260.8 | 0.25 | 0.50 | 1.75 | 2.50 | 10.0% | 0.75 | 713.3 | 96.49 |
| prisma | DET | 9 | 22.2% | 290.9 | 0.44 | 0.44 | 1.56 | 1.11 | 40.0% | 0.44 | 385.7 | 92.76 |
| Vize | WAR | 4 | 25.0% | 275.0 | 0.75 | 0.25 | 0.75 | 1.75 | 42.9% | 1.75 | 577.0 | 91.70 |
| KuRupT | POR | 45 | 22.2% | 298.6 | 0.38 | 0.40 | 1.36 | 2.00 | 18.9% | 0.53 | 696.4 | 91.34 |
| Dev | POR | 44 | 25.0% | 279.1 | 0.34 | 0.41 | 1.43 | 1.39 | 24.6% | 1.11 | 556.2 | 90.27 |
| Araxia | POR | 15 | 33.3% | 273.2 | 0.47 | 0.27 | 1.20 | 1.60 | 29.2% | 0.93 | 468.8 | 88.12 |
| wntr. | MIA | 4 | 25.0% | 259.5 | 0.75 | 0.50 | 0.50 | 2.00 | 37.5% | 1.25 | 452.3 | 87.91 |
| cotni | PIT | 20 | 50.0% | 255.3 | 0.45 | 0.50 | 0.55 | 3.05 | 14.8% | 0.55 | 552.5 | 86.21 |
| Siphrry | VAN | 7 | 14.3% | 267.6 | 0.29 | 0.14 | 1.57 | 2.14 | 13.3% | 0.86 | 541.6 | 82.70 |
| LaggyPuppyy | VAN | 11 | 18.2% | 266.0 | 0.64 | 0.36 | 0.64 | 2.18 | 29.2% | 0.82 | 452.0 | 81.44 |
F
| Player | Team | G | Win % | Score/G | Goals/G | Ast/G | Saves/G | Shots/G | Shooting % | Demos/G | Boost Stolen/G | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cognitixn | DET | 1 | 0.0% | 124.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 | 89.0 | 10.81 |

